<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEC &#8211; CapitalXchange</title>
	<atom:link href="https://capx.cooley.com/tag/sec/feed/" rel="self" type="application/rss+xml" />
	<link>https://capx.cooley.com</link>
	<description>Legal insight for the capital markets</description>
	<lastBuildDate>Wed, 18 Mar 2026 21:23:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://capx.cooley.com/wp-content/uploads/2025/08/cropped-pattern-wide-13-blue-32x32.png</url>
	<title>SEC &#8211; CapitalXchange</title>
	<link>https://capx.cooley.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">238415165</site>	<item>
		<title>Debrief: SEC’s 45th Annual Small Business Forum</title>
		<link>https://capx.cooley.com/2026/03/18/debrief-secs-45th-annual-small-business-forum/</link>
		
		<dc:creator><![CDATA[Cooley]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Public Readiness]]></category>
		<category><![CDATA[SEC]]></category>
		<guid isPermaLink="false">https://capx.cooley.com/?p=3510</guid>

					<description><![CDATA[By Liz Dunshee and Reid Hooper Last week, the SEC held one of its most anticipated annual events – the Small Business Forum – which serves as both a status check and brainstorming session for capital formation issues affecting emerging and newly public companies. The forum gives business leaders, practitioners, and other members of the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Last week, the SEC held one of its most anticipated annual events – the Small Business Forum – which serves as both a status check and brainstorming session for capital formation issues affecting emerging and newly public companies. The forum gives business leaders, practitioners, and other members of the public an opportunity to weigh in on capital-raising policy recommendations that will be…</p>
<p><a href="https://capx.cooley.com/2026/03/18/debrief-secs-45th-annual-small-business-forum/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3510</post-id>	</item>
		<item>
		<title>Is Your Registration Statement About to Get a Whole Lot Easier?</title>
		<link>https://capx.cooley.com/2026/01/22/is-your-registration-statement-about-to-get-a-whole-lot-easier/</link>
		
		<dc:creator><![CDATA[Cooley]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Public Readiness]]></category>
		<category><![CDATA[SEC]]></category>
		<guid isPermaLink="false">https://capx.cooley.com/?p=3438</guid>

					<description><![CDATA[By Liz Dunshee Last week, SEC Chair Paul Atkins announced that the staff would be taking a comprehensive look at Regulation S-K, which drives most of the line item disclosure requirements that apply to public companies and companies looking to go public. To give you a sense of what a big deal this overhaul initiative [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Last week, SEC Chair Paul Atkins announced that the staff would be taking a comprehensive look at Regulation S-K, which drives most of the line item disclosure requirements that apply to public companies and companies looking to go public. To give you a sense of what a big deal this overhaul initiative could be, here are some of the disclosures currently governed by Regulation S-K: There…</p>
<p><a href="https://capx.cooley.com/2026/01/22/is-your-registration-statement-about-to-get-a-whole-lot-easier/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3438</post-id>	</item>
		<item>
		<title>Going Public? Know These Seven SEC Priorities for 2026</title>
		<link>https://capx.cooley.com/2026/01/07/navigating-sec-priorities-in-the-new-year-seven-things-pre-public-and-newly-public-companies-should-know/</link>
		
		<dc:creator><![CDATA[Cooley]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Public Readiness]]></category>
		<category><![CDATA[SEC]]></category>
		<guid isPermaLink="false">https://capx.cooley.com/?p=3388</guid>

					<description><![CDATA[By Liz Dunshee, Reid Hooper and Tejal Shah As companies gear up for 2026, what happens at the SEC could smooth the path for public capital raising efforts. However, with “lessons learned” from the government-wide shutdown still fresh in our memories – and becoming relevant again as soon as January 30th – planning for potential [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>As companies gear up for 2026, what happens at the SEC could smooth the path for public capital raising efforts. However, with “lessons learned” from the government-wide shutdown still fresh in our memories – and becoming relevant again as soon as January 30th – planning for potential delays and regulatory curveballs is more important than ever. Here are seven themes for companies at the pre…</p>
<p><a href="https://capx.cooley.com/2026/01/07/navigating-sec-priorities-in-the-new-year-seven-things-pre-public-and-newly-public-companies-should-know/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3388</post-id>	</item>
		<item>
		<title>Capital Markets Crystal Ball: Predictions for 2026</title>
		<link>https://capx.cooley.com/2025/12/10/capital-markets-crystal-ball-predictions-for-2026/</link>
		
		<dc:creator><![CDATA[Cooley]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 16:00:00 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Public Readiness]]></category>
		<category><![CDATA[SEC]]></category>
		<guid isPermaLink="false">https://capx.cooley.com/?p=3370</guid>

					<description><![CDATA[By Liz Dunshee With New Year’s Day approaching, now is an exciting time to imagine what lies ahead for the capital markets. Q1 is typically quiet, but if you’re considering an initial public offering in 2026, keep an eye out for these key signs of a healthy market, drawn from a lively and informative discussion [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>With New Year’s Day approaching, now is an exciting time to imagine what lies ahead for the capital markets. Q1 is typically quiet, but if you’re considering an initial public offering in 2026, keep an eye out for these key signs of a healthy market, drawn from a lively and informative discussion at the 2025 Berkeley Fall Forum on Corporate Governance that was moderated by Cooley partner Jon…</p>
<p><a href="https://capx.cooley.com/2025/12/10/capital-markets-crystal-ball-predictions-for-2026/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3370</post-id>	</item>
		<item>
		<title>Thursday&#8217;s Webcast: &#8220;What to Expect From the SEC Now That the Government Shutdown Has Ended&#8221;</title>
		<link>https://capx.cooley.com/2025/12/01/thursdays-webcast-what-to-expect-from-the-sec-now-that-the-government-shutdown-has-ended/</link>
		
		<dc:creator><![CDATA[Cooley]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 16:00:00 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[SEC]]></category>
		<guid isPermaLink="false">https://capx.cooley.com/?p=3351</guid>

					<description><![CDATA[By Liz Dunshee In the wake of the lengthiest government shutdown in history, questions remain about how the Securities and Exchange Commission staff is tackling its backlog of registration statements – and the potential impact on the SEC’s enforcement, rulemaking and disclosure review priorities. Tune in this Thursday, December 4, at 2:00 pm ET to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In the wake of the lengthiest government shutdown in history, questions remain about how the Securities and Exchange Commission staff is tackling its backlog of registration statements – and the potential impact on the SEC’s enforcement, rulemaking and disclosure review priorities. Tune in this Thursday, December 4, at 2:00 pm ET to hear from my Cooley colleagues – and former SEC staffers – Tejal…</p>
<p><a href="https://capx.cooley.com/2025/12/01/thursdays-webcast-what-to-expect-from-the-sec-now-that-the-government-shutdown-has-ended/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3351</post-id>	</item>
		<item>
		<title>SEC Climate Change Disclosure Proposal: What Non-US Companies Need to Know</title>
		<link>https://capx.cooley.com/2022/06/13/sec-climate-change-disclosure-proposal-what-non-us-companies-need-to-know/</link>
		
		<dc:creator><![CDATA[Cooley]]></dc:creator>
		<pubDate>Mon, 13 Jun 2022 19:00:00 +0000</pubDate>
				<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[SEC]]></category>
		<guid isPermaLink="false">https://capitalxchange.wpengine.com/?p=2235</guid>

					<description><![CDATA[The Securities and Exchange Commission has proposed new rules that would require extensive climate change disclosure in registration statements and periodic reports. The Wall Street Journal has called this proposal &#8220;œthe biggest potential expansion in corporate disclosure since the creation of the Depression-era rules over financial disclosures that underpin modern corporate statements. &#8221; Elements of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Securities and Exchange Commission has proposed new rules that would require extensive climate change disclosure in registration statements and periodic reports. The Wall Street Journal has called this proposal “œthe biggest potential expansion in corporate disclosure since the creation of the Depression-era rules over financial disclosures that underpin modern corporate statements. ”…</p>
<p><a href="https://capx.cooley.com/2022/06/13/sec-climate-change-disclosure-proposal-what-non-us-companies-need-to-know/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2235</post-id>	</item>
		<item>
		<title>SEC Decreases Fee Rates for Fiscal 2022, Which Begins October 1, 2021</title>
		<link>https://capx.cooley.com/2021/08/24/sec-decreases-fee-rates-for-fiscal-2022-which-begins-october-1-2021/</link>
		
		<dc:creator><![CDATA[Cooley]]></dc:creator>
		<pubDate>Tue, 24 Aug 2021 22:31:17 +0000</pubDate>
				<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[SEC]]></category>
		<guid isPermaLink="false">https://capitalxchange.wpengine.com/?p=2015</guid>

					<description><![CDATA[Today, the SEC&#160;announced&#160;that it was reducing the fees it charges issuers to register their securities. In fiscal 2022, the fee rates for registration of securities and certain other transactions will be $92.70 per million dollars, down from $109.10 per million dollars last year. These rates are set each year to levels the SEC projects will [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Today, the SEC announced that it was reducing the fees it charges issuers to register their securities. In fiscal 2022, the fee rates for registration of securities and certain other transactions will be $92.70 per million dollars, down from $109.10 per million dollars last year. These rates are set each year to levels the SEC projects will generate collections equal to annual statutory…</p>
<p><a href="https://capx.cooley.com/2021/08/24/sec-decreases-fee-rates-for-fiscal-2022-which-begins-october-1-2021/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2015</post-id>	</item>
		<item>
		<title>Is There a Resurgence in the Use of Non-GAAP Financial Measures?</title>
		<link>https://capx.cooley.com/2021/05/17/is-there-a-resurgence-in-the-use-of-non-gaap-financial-measures/</link>
		
		<dc:creator><![CDATA[Cooley]]></dc:creator>
		<pubDate>Mon, 17 May 2021 21:33:00 +0000</pubDate>
				<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[SEC]]></category>
		<guid isPermaLink="false">https://capitalxchange.wpengine.com/?p=1807</guid>

					<description><![CDATA[In 2016 and early 2017, the SEC made a big push &#8220;”through a series of staff oral admonitions and written guidance, as well as an enforcement action &#8220;”to require issuers to be more transparent and more consistent in the use of non-GAAP financial measures and to avoid altogether non-GAAP measures that were misleading. In May [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In 2016 and early 2017, the SEC made a big push “”through a series of staff oral admonitions and written guidance, as well as an enforcement action “”to require issuers to be more transparent and more consistent in the use of non-GAAP financial measures and to avoid altogether non-GAAP measures that were misleading. In May 2016, the Corp Fin chief accountant, as reported in CFO.com…</p>
<p><a href="https://capx.cooley.com/2021/05/17/is-there-a-resurgence-in-the-use-of-non-gaap-financial-measures/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1807</post-id>	</item>
		<item>
		<title>SEC to Scrutinize Company Accounting for Impact of Climate</title>
		<link>https://capx.cooley.com/2021/05/06/sec-to-scrutinize-company-accounting-for-impact-of-climate/</link>
		
		<dc:creator><![CDATA[Cooley]]></dc:creator>
		<pubDate>Thu, 06 May 2021 21:41:00 +0000</pubDate>
				<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[SEC]]></category>
		<guid isPermaLink="false">https://capitalxchange.wpengine.com/?p=1853</guid>

					<description><![CDATA[In February, then-Acting SEC Chair Allison Lee directed the staff of Corp Fin, in connection with the disclosure review process, to &#8220;œenhance its focus on climate-related disclosure in public company filings, &#8221; starting with the extent to which public companies address the topics identified in the&#160;interpretive guidance&#160;the staff issued regarding climate change in 2010.&#160; (See [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In February, then-Acting SEC Chair Allison Lee directed the staff of Corp Fin, in connection with the disclosure review process, to “œenhance its focus on climate-related disclosure in public company filings, ” starting with the extent to which public companies address the topics identified in the interpretive guidance the staff issued regarding climate change in 2010. (See this PubCo post.</p>
<p><a href="https://capx.cooley.com/2021/05/06/sec-to-scrutinize-company-accounting-for-impact-of-climate/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1853</post-id>	</item>
		<item>
		<title>Is the SEC considering guidance on SPAC projections?</title>
		<link>https://capx.cooley.com/2021/04/29/is-the-sec-considering-guidance-on-spac-projections/</link>
		
		<dc:creator><![CDATA[Cooley]]></dc:creator>
		<pubDate>Thu, 29 Apr 2021 16:10:00 +0000</pubDate>
				<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[SPACs]]></category>
		<category><![CDATA[SEC]]></category>
		<guid isPermaLink="false">https://capitalxchange.wpengine.com/?p=1831</guid>

					<description><![CDATA[Reuters&#160;is&#160;reporting &#8220;”exclusively &#8220;”that the SEC is contemplating issuing more guidance that would &#8220;œrein in growth projections &#8221; made by listed SPACs and clarify when the PSLRA would be available to protect SPAC projections, &#8220;œaccording to three people with knowledge of the discussions. &#8221;&#160; According to&#160;Reuters, the SEC guidance &#8220;œwould escalate its crackdown on the deal [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Reuters is reporting “”exclusively “”that the SEC is contemplating issuing more guidance that would “œrein in growth projections ” made by listed SPACs and clarify when the PSLRA would be available to protect SPAC projections, “œaccording to three people with knowledge of the discussions. ” According to Reuters, the SEC guidance “œwould escalate its crackdown on the deal frenzy ” in SPACs…</p>
<p><a href="https://capx.cooley.com/2021/04/29/is-the-sec-considering-guidance-on-spac-projections/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1831</post-id>	</item>
		<item>
		<title>Cooley Supports Petition to SEC for E-Signatures</title>
		<link>https://capx.cooley.com/2020/05/04/cooley-supports-petition-to-sec-for-e-signatures/</link>
		
		<dc:creator><![CDATA[Cooley]]></dc:creator>
		<pubDate>Mon, 04 May 2020 15:34:00 +0000</pubDate>
				<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[SEC]]></category>
		<guid isPermaLink="false">https://capitalxchange.wpengine.com/?p=1469</guid>

					<description><![CDATA[Cooley, together with Wilson Sonsini Goodrich &#38; Rosati and Fenwick &#38; West, has submitted a petition to the SEC requesting a rule change to allow companies to use electronic signatures in their filings. Today, companies are required to sign many SEC filings, including registration statements filed in connection with IPOs, manually, as well as retain [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Cooley, together with Wilson Sonsini Goodrich & Rosati and Fenwick & West, has submitted a petition to the SEC requesting a rule change to allow companies to use electronic signatures in their filings. Today, companies are required to sign many SEC filings, including registration statements filed in connection with IPOs, manually, as well as retain the originals of those manually signed copies for…</p>
<p><a href="https://capx.cooley.com/2020/05/04/cooley-supports-petition-to-sec-for-e-signatures/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1469</post-id>	</item>
	</channel>
</rss>
